Retrograde Mars

If you are not familiar with retrograde motion of planets, here is an article on the subject: About the Retrograde Planets
Point 1 Point 2 Point 3 Point 4
4.10.2024 6.12.2024 23.02.2025 2.05.2025
5.11.2026 10.01.2027 1.04.2027 7.06.2027
9.12.2028 14.02.2029 5.05.2029 8.07.2029
25.01.2031 28.03.2031 13.06.2031 9.08.2031
5.04.2033 26.05.2033 1.08.2033 16.09.2033
3.07.2035 15.08.2035 15.10.2035 27.11.2035
20.08.2037 12.10.2037 23.12.2037 19.02.2038
23.09.2039 23.11.2039 9.02.2040 15.04.2040
24.10.2041 27.12.2041 18.03.2042 25.05.2042
26.11.2043 31.01.2044 21.04.2044 26.06.2044
5.01.2046 10.03.2046 28.05.2046 28.07.2046
4.03.2048 30.04.2048 10.07.2048 30.08.2048
2.06.2050 15.07.2050 13.09.2050 24.10.2050

© 2024 Alexander Kolesnikov