Location: London Change
Next phase: 5:14 May 16, 2022
An auspicious time for affairs and businesses which are at an expansive stage of development, as well as for new beginnings. A growth phase: stimulate the growth of plants which bear fruit above the earth now, and cut hair to accelerate its growth.
Until 11:33 May 14, 2022
Increased sociability, interest in new acquaintances, a desire for mutual understanding. Partnerships are in focus. Good for social gatherings, celebrations, business meetings and a romantic rendezvous. However, your ability to make decisions suffers because people are more prone to doubts and hesitation now.
At 9:07 May 14, 2022
Last aspect:
It is believed that anything undertaken when the Moon is void-of-course will bring no result. However, this period of time has its positive sides too.
Learn more: Void-of-Course Moon: A Complete Guide
|
|
22.43 |
|
|
|
|
16.48 |
|
|
|
|
4.30 |
|
R |
|
|
12.25 |
|
|
|
|
21.25 |
|
|
|
|
0.29 |
|
|
|
|
24.51 |
|
|
|
|
15.16 |
|
|
|
|
24.53 |
|
|
|
|
28.33 |
|
R |
|
|
14.39 |
|
|
|
|
22.31 |
|
|
|
18.27 | N | |
|
|
3.44 | S | |
|
|
22.06 | N | |
|
|
3.16 | N | |
|
|
4.54 | S | |
|
|
0.49 | S | |
|
|
14.14 | S | |
|
|
16.04 | N | |
|
|
3.05 | S | |
|
|
22.24 | S | |
|
|
7.33 | N | |
|
|
18.24 | N |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
❤️ 💋 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
🍀 💰 ❤️ 💋 |
| 🍀 | A Super Aspect |
| ❤️ | A Romance Aspect |
| 💋 | A Sexual or Seduction Aspect |
| 💰 | A Golden or Silver aspect |
| 💎 | A Cinderella Aspect |
| ⛲ | A Fountain of Youth Aspect |
| 🏆 | A Sports Champions' Aspect |
These symbols mark aspects that are deemed especially meaningful in Magi Astrology.
| Moon | 5:11 May 16, 2022 |
| Sun | 11:59 Oct 25, 2022 |
| Moon | 10:59 Nov 8, 2022 |
| Sun | 5:16 Apr 20, 2023 |
| Moon | 18:22 May 5, 2023 |
26.04 - 10.05 - 3.06 - 18.06
19.06 - 23.07 - 4.09 - 7.10
4.09 - 30.10 - 12.01 - 16.03
| April 20, 2022 | A recording of my presentation for Scottish Astrological Association was published. Watch it here |
|---|---|
| April 20, 2022 | I've posted a video, explaining how to work with declination in Astroprocessor ZEUS |
| April 9, 2022 | A new issue of Lunarium News was published. Issue #134 |
| April 9, 2022 | Issue #130 of Lunarium News was made available online. You can see it here |
| March 28, 2022 | The Apps section was completed. Have a look. |
| March 27, 2022 | Books section was completed. Here it is |
| March 26, 2022 | Published a new version of Mercury Calculator |
| March 26, 2022 | The nearest 20 retrograde Mercury periods are now displayed here |
| March 26, 2022 | All future periods of retrograde Venus, until the year 2050, can now be seen here |
| March 26, 2022 | Periods of retrograde Mars, until the year 2050, can now be seen here |
| March 26, 2022 | Added a page describing my Courses |
| March 24, 2022 | Published a new version of The Main Phases of Your Life feature. |
| March 23, 2022 | A new version of Atmakaraka Calculator was published. |
| March 23, 2022 | A new version of this interactive feature was published: What Are You Made Of? |
| March 20, 2022 | Completed a new version of the Planetary Hours Calculator |
| March 6, 2022 | Created a new version of the Sun Sign Calculator |
| Feb. 6, 2022 | A new version of the Lunar Conception Calculator was completed> Lunar Conception Calculator |
| Jan. 28, 2022 | A new version of OOB planets calculator takes into account the time and the location of birth, so it became more precise. OOB Planets Calculator |
| Jan. 28, 2022 | A new article was published: Extreme Mars Periods |
| Jan. 7, 2022 | Fixed a couple of problems in the calendar. |
© 2022 Alexander Kolesnikov